Technichal Specifications OD-01 Hx
Survey Meter OD-01 Hx
| Measured values: | Photon equivalent dose Hx |
| Photon equivalent dose rate dHx / dt | |
| Display ranges: | |
| Dose rate: | 0 .. 2000 µSv/h 0 .. 2000 mSv/h |
| Dose: | 0 .. 2000 µSv |
| Energy range: | 6 keV to 7,5 MeV (approx. 15 MeV with additional acrylic plastic shielding) |
| Radiation detector: | Air-equivalent ionisation chamber |
| Volume: | 600 cm3 |
| Build-up cap: | removeable, 550 mg/cm² |
| Intrinsic error: | < 15 % (fine measurement range 20) < 5 % (fine measurement ranges 200 and 2000) |
| Linearity: | 5% |
| Saturation deficite: | 5% @ 2000 mSv/h |
| Operating voltage control: | Battery symbol in case of low battery voltage |
| Interface: | USB (optionally with software) |
| Power supply: | 4 round batteries LR 06 type AA max. 6,2 V 6V DC external power supply optionally available |
| Power consumption: | approx. 30 mA @ 6V |
| Battery operating life: | approx. 100 hrs |
| Working temperature range: | -10 °C to + 45 °C |
| Storage temperature range: | -25 °C to + 55 °C |
| Ambient pressure: | 800 hPa to 1100 hPa |
| Relative humidity: | < 80 % |
| Dimensions: | |
| Display unit (L x W x H): | 250 mm x 108 mm x 42 mm |
| Measuring probe (Ø x H). | 112 mm x 260 mm |
| Connecting cable: | 0,7 m (up to 100 m optionally available) |
| Weight: | Display unit with measuring probe: 1,5 kg |
Photon Energy Response:

Angular Energy Response:
